TEST UNITS DOG CAT HORSE FERRET CATTLE GOAT LLAMA SHEEP
HEMATOLOGY         (  Established   at   CSU   w/   Advia   120 ) (S+IV) (S+IV) (Advia 120)      (CSU w/ Coulter S+IV)
P. Protein G/dl 6.0-7.5 6.0-9.0 6.0-8.0 5.0-6.5 7-10 7.3-8.7 5.5-7.5 6.0-8.0
WBC x103/ml 4.5-15.0 4.0-14.0 5.5-10.5 4.0-9.0 5.0-13.0 5.5-14.5 7.5-21.5 6.0-9.0
Hgb G/dl 13-20 9.5-15.5 11.0-16.0 12-18 9.0-13.0 8.0-12.0 12.8-17.6 13-15.8
Hct % 40-55 30-46 30-45 35-53 24-34 22-33 29-39 40-45
RBC x106/ml 5.5-8.5 6.0-10.0 6.5-10.5 7.0-11.0 5.5-8.0 11.5-19.5 11.3-17.5 ~
MCV fl 62-73 40-54 40-49 47-52 38-50 15-21 21-28 ~
MCHC G/dl 33-36 31-34 37-40 33-35 36-40 34-38 43-47 32-36
Retic #/ml 0-100,000 0-50,000 ~ ~ ~ 0-60,000 12-79,000 ~
MCVr fl 85-98 52-72 ~ ~ ~ ~ ~ ~
CHr pg 22.3-27.9 ~ ~ ~ ~ ~ ~ ~
DIFFERENTIAL (Manual differentials)   (Published values)
Segs x103/ml 2.6-11.0 2.0-12.0 3.0-7.0 1.5-3.5 2.0-6.0 2.0-6.0 4.6-16.0 1.5-10.0
Bands x103/ml 0-0.2 0.-0.1 0.0-0.1 0 0-0.4 ~ 0 0
Lymphs x103/ml 1.0-4.8 1.5-6.0 1.5-4.0 0.5-5.0 2.0-8.0 1.5-9.6 1.0-7.5 3.0-10.0
Monos x103/ml 0.2-1.0 0-0.8 0-0.6 0-0.5 0-1.0 0.1-0.5 0-0.8 0-0.6
Eos x103/ml 0.1-1.2 0-1.2 0-0.8 0-0.5 0-1.0 0-0.5 0-3.3 0-1.0
Basos x103/ml 0-0.1 0-0.1 0-0.2 0 0-0.2 0 0-0.4 0-0.2
  N= 820 470 139 ~ 43 20 ~ ~
COAGULATION MLA 700   (n=38) (n=23) *As of 5/1/06   **As of 12/5/05    
Platelets x103/ml 200-500 200-500 125-300 ~ 200-800 150-600 ~ 240-700
PT sec. 7.5 - 9.0* 9.0 - 11.5* 10.3 - 12.6* ~ ~* ~ ~ 16-23*
PTT sec. 8-11.5** 9-14** 29-45** ~ ~** ~ ~ 8-40**
Fibrinogen mg/dl 100-400 100-400 100-400 ~ 200-600 100-500 100-400 200-600
FDP mg/ml <10 ~ ~ ~ ~ ~ ~ ~
D-Dimer mg/ml < 0.5 ~ <0.5 ~ <10 ~ <10 ~
BLOOD GAS ABL505   (arterial) (arterial) (arterial)   (venous) (àPublished values ) *OSM3
pH 7.33-7.45 7.33-7.44 7.38-7.44 ~ 7.31-7.53 ~ ~ ~
PO2 mmHg 67-92 73-92 62-96 ~ 35-40 ~ ~ ~
PCO2 mmHg 24-39 35-42 35-47 ~ 35-44 ~ ~ ~
HCO3 meq/L 15-24 16-22 22-30 ~ 25-35 ~ ~ ~
i-Ca++ mmol/L (corr) 1.12-1.4 1.2-1.32 1.25-1.75 ~ 1.0-1.25 ~ ~ ~
Lactateà mmol/L    0.2-1.44 ~ 1.11-1.78 ~ 0.56-2.22 ~ ~ 1.00-1.33
*HbCO % <3 <3 <3 ~ ~ ~ ~ ~
*MetHb % < 1 < 1 < 1 ~ ~ ~ ~ ~
URINE FRACTIONAL EXCRETION (Hitachi 911)              
Na+ % 0-0.7 0.24-1.0 0.02-1.0 ~ 0.2-1.43 ~ ~ ~
K+ % 0-20.0 6.7-23.9 15.0-65.0 ~ 15.0-63.0 ~ ~ ~
Cl- % 0-0.8 0.41-1.3 0.04-1.6 ~ 0.4-2.3 ~ ~ ~
Phos % 3-39 17-73 0-0.5 ~ ~ ~ ~ 1/24/06 LVap