Use the statistics below to see how you match up to the most recent admitted DVM classes (like the members of the DVM class of 2013 pictured here!).
| Profile of 2011 Entering Class as of August 31, 2011 | |||||
|---|---|---|---|---|---|
| Total Applications: 1,764
|
Admitted: 138
|
Men: 32
|
Women: 106
|
Average GPA: 3.6
|
|
Average Experience
|
Age
|
||||
Average GRE Scores
|
Number of Times the Applicant Applied
|
||||
Highest Degree Held at Application
|
Highest Degree Held at Matriculation
|
||||
| State | # Applicants | # Admitted | |||
| Colorado | 268 | 75 | |||
| W - Arizona | 53 | 09 | |||
| W - Hawaii | 16 | 03 | |||
| W - Montana | 21 | 01 | |||
| W - Nevada | 23 | 02 | |||
| W - New Mexico | 19 | 03 | |||
| W - North Dakota | 21 | 01 | |||
| W - Utah | 21 | 0 | |||
| W - Wyoming | 13 | 04 | |||
| Non-Sponsored | 1309 | 40 | |||
| TOTAL | 1764 | 138 | |||
| Profile of 2010 Entering Class as of August 31, 2010 | |||||
|---|---|---|---|---|---|
| Total Applications: 1,756 | Admitted: 139 | Men: 21 | Women: 118 | Average GPA: 3.6 | |
Average Experience
|
Age
|
||||
Average GRE Scores
|
Number of Times the Applicant Applied
|
||||
Highest Degree Held at Application
|
Highest Degree Held at Matriculation
|
||||
| State | # Applicants | # Admitted | |||
| Colorado | 292 | 76 | |||
| W - Arizona | 58 | 05 | |||
| W - Hawaii | 18 | 02 | |||
| W - Montana | 24 | 07 | |||
| W - Nevada | 15 | 02 | |||
| W - New Mexico | 26 | 06 | |||
| W - North Dakota | 15 | 02 | |||
| W - Utah | 23 | 01 | |||
| W - Wyoming | 09 | 06 | |||
| Non-Sponsored | 1276 | 32 | |||
| TOTAL | 1756 | 139 | |||
| Profile of 2009 Entering Class as of August 12, 2009 | |||||
|---|---|---|---|---|---|
| Total Applications: 1,834 | Admitted: 138 | Men: 25 | Women: 113 | Average GPA: 3.6 | |
Average Experience
|
Age
|
||||
Average GRE Scores
|
Number of Times Applied
|
||||
Highest Degree Held at Application
|
Highest Degree Held at Matriculation
|
||||
| State | # Applicants | # Admitted | |||
| Colorado | 266 | 75 | |||
| W - Arizona | 53 | 06 | |||
| W - Hawaii | 19 | 03 | |||
| W - Montana | 26 | 05 | |||
| W - Nevada | 17 | 02 | |||
| W - New Mexico | 23 | 08 | |||
| W - North Dakota | 10 | 01 | |||
| W - Utah | 24 | 01 | |||
| W - Wyoming | 09 | 05 | |||
| Non-Sponsored | 1387 | 32 | |||
| TOTAL | 1834 | 138 | |||
| Profile of 2008 Entering Class as of August 08, 2008 | |||||
|---|---|---|---|---|---|
| Total Applications: 1,687 | Admitted: 134 | Men: 35 | Women: 99 | Average GPA: 3.6 | |
Average Experience
|
Age
|
||||
Average GRE Scores:
|
Number of Times the Applicant Applied
|
||||
Highest Degree Held at Application
|
Highest Degree Held at Matriculation
|
||||
| State | # Applicants | # Admitted | |||
| Colorado | 235 | 75 | |||
| W - Arizona | 63 | 08 | |||
| W - Hawaii | 11 | 03 | |||
| W - Montana | 22 | 03 | |||
| W - Nevada | 11 | 03 | |||
| W - New Mexico | 24 | 10 | |||
| W - North Dakota | 15 | 01 | |||
| W - Utah | 23 | 0 | |||
| W - Wyoming | 16 | 06 | |||
| Non-Sponsored | 1267 | 25 | |||
| TOTAL | 1687 | 134 | |||