| COURSE | TITLE | PREREQUISITES | CREDITS | ||
|---|---|---|---|---|---|
| MIP192 | Microbiology First Year Seminar | N/A | 2 | ||
| MIP275 | Microcomputing Applications in Microbiology (S) | N/A | 2 | ||
| MIP298 | Introductory Research (F, S, SS) | Completion of form w/sponsor | variable | ||
| MIP315A or B | Animal and Human Disease (F, S) ["B" includes recitation] | BMS230 or BMS300 or BMS305 (recommended) | 3 or 4 | ||
| MIP334 | Food Microbiology (F) | MIP300 | 3 | ||
| ♣ | MIP335 | Food Microbiology Laboratory (Fall-odd years) | MIP302; MB334 or concurrent | 2 | |
| ♣ | ¤ | MIP343 | Immunology Laboratory (S) | MB302; MB342 or concurrent | 2 |
| MIP350 | Microbial Diversity (F) | MB300 | 3 | ||
| ♣ | ¤ | MIP352 | Medical Microbiology Laboratory (S) | MB302; MB351 or concurrent | 3 |
| MIP384 | Supervised College Teaching (F, S, SS) | Completion of form with supervisor | variable | ||
| MIP400A-G | Capstones in Microbiology (F, S) (if not taken as capstone)[See General Catalog for a complete list of topics; note that each topic is not offered every semester] | MB 342; MB 351 or MB 420 or concurrent (additional prerequisites may be required for some sections) | 2 | ||
| ♣ | ¤ | MIP425 | Virology and Cell Culture Laboratory (F) | MB302; MB420 or concurrent | 2 |
| MIP432 | Microbial Ecology (S-even years) | MB302 | 3 | ||
| ♣ | MIP433 | Microbial Ecology Lab (S-even years) | MB432 or concurrent | 1 | |
| ♣ | MIP436 | Industrial Microbiology (F-even years) | MB302 | 4 | |
| ♣ | ¤ | MIP/BSPMI/BZ 462 | Parasitology and Vector Biology (F) | BZCC110 or LS103; MB302 | 5 |
| MIP495 | Independent Study (F, S, SS) | Completion of form with sponsor | variable | ||
| MIP480 | Lab Basics for the Biotech/Pharmaceutical Industry (F-new experimental course) | MB302 | 2 | ||
| MIP496 | Group Study | Instructor consent | variable | ||
| MIP498 | Research (if not taken as capstone) | Completion of form with sponsor | variable | ||
| MIP530 | Advanced Molecular Virology (Spring-even years) | BC351 or BC401; MB450 | 3 | ||
| MIP/EHRS 533 | Epidemiology of Infectious Diseases/Zoonoses (S-even years) | MB300 | 3 | ||
| MIP540 | Biosafety in Research Laboratories (S) | BC351 or BC401; MB450 | 3 | ||
| ♣ | MIP550 | Microbial and Molecular Genetics Laboratory (S) | MB302; MB450; inst consent | 4 | |
| MIP555 | Principle and Mechanisms of Disease (F) | AY300 or BS300 or PS300 | 3 | ||
| MIP563 | Biology of Disease Vectors (S-odd years) | MB462 or instructor consent | 3 | ||
| MIP/BZ 577 | Computer Analysis in Population Genetics (F) | MIP/BZ578 or concurrent | 1 | ||
| MIP/BZ 578 | Genetics of Natural Populations (F) | One course ea. in genetics & statistics | 4 | ||
| ♣ | MIP580 | Disease Vectors in the Field/Lab (F-odd years-new course) | BSPM/BZ/MIP 462 or MIP563 | 2 | |
| MIP581 | RNA Biology (F-odd years-new experimental course) | BC351 or BC401 or conc | 3 |
| COURSE | TITLE | PREREQUISITES | CREDITS | |
|---|---|---|---|---|
| ¤ | MBS300 | Prin of Human Anatomy & Physiology (F, S, SS) | LIFE102; CHEM111 | 4 |
| BMS301 | Human Gross Anatomy(F) | LIFE102 | 5 | |
| BMS305 | Domestic Animal Gross Anatomy (S) | LIFE102 | 4 | |
| BIO310 | Cell Biology (F, S) | "C" in CHEM245 or CHEM341 BZ110 or BZ120 or LIFE103 |
4 | |
| BZ333 | Introductory Mycology (F) | LS103 | 4 | |
| BZ350 | Molecular and General Genetics (F) | LIFE102 or LIFE103 STAT301 or STAT307 or concurrent |
4 | |
| LIFE103 | Biology of Organisms (F, S, SS) | LIFE103 | 4 | |
| LIFE201B | Introductory Genetics (S) | LIFE102 | 3 | |
| LIFE202B | Introductory Genetics Recitation (S) | LIFE201B co-requisite | 1 | |
| LIFE203 | Genetic mechanisms Lab (S) | LIFE201B or concurrent | 1 | |
| LIFE210 | Introductory Eukaryotic Cell Biology (F) | LIFE102 CHEM111 or CHEM112 or concurrent |
3 | |
| LIFE211 | Eukarytic Cell Biology Recitation (F) | LIFE210 or concurrent | 1 | |
| LIFE212 | Introductory Cell Biology Laboratory (F) | CHEM112; LIFE210 or concurrent | 1 |
| COURSE | TITLE | PREREQUISITES | CREDITS | |
|---|---|---|---|---|
| BC352 | Principles of Biochemistry Lab (F, S) | BC351 or BC401 or concurrent | 1 | |
| BC404 | Comprehensive Biochemistry Lab (F, S) | (BC401 or con) & (CHEM245 or C243) & (LIFE212) | 2 | |
| BTEC306 | Bioprocess Engineering (S) | CHEM111; PHCC121 or PHCC141 | 4 | |
| CHEM331 | Quantitative Analysis (S) | CHEM113 | 3 | |
| CHEM334 | Quantitative Analysis Laboratory(F, S) | CHEM114; CHEM331 | 1 |