| Profile of 2009 Entering Class as of August 24, 2009 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,834 | Admitted: 138 | Men: 25 | Women: 113 | Average GPA: 3.6 | |||
Average GRE Scores:
|
Age
|
||||||
Highest Degree Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 266 | 75 | |||||
| W - Arizona | 53 | 6 | |||||
| W - Hawaii | 19 | 3 | |||||
| W - Montana | 26 | 5 | |||||
| W - Nevada | 17 | 2 | |||||
| W - New Mexico | 23 | 8 | |||||
| W - North Dakota | 10 | 1 | |||||
| W - Utah | 24 | 1 | |||||
| W - Wyoming | 9 | 5 | |||||
| Non-Sponsored | 1387 | 32 | |||||
| TOTAL | 1834 | 138 | |||||
| Profile of 2008 Entering Class as of August 8, 2008 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,687 | Admitted: 134 | Men: 35 | Women: 99 | Average GPA: 3.6 | |||
Average GRE Scores:
|
Age
|
||||||
Highest Degree Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 235 | 75 | |||||
| W - Arizona | 63 | 8 | |||||
| W - Hawaii | 11 | 3 | |||||
| W - Montana | 22 | 3 | |||||
| W - Nevada | 11 | 3 | |||||
| W - New Mexico | 24 | 10 | |||||
| W - North Dakota | 15 | 1 | |||||
| W - Utah | 23 | 0 | |||||
| W - Wyoming | 16 | 6 | |||||
| Non-Sponsored | 1267 | 25 | |||||
| TOTAL | 1687 | 134 | |||||
| Profile of 2007 Entering Class as of May 10, 2007 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,604 | Admitted: 138 | Men: 38 | Women: 100 | Average GPA: 3.7 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 246 | 75 | |||||
| W - Arizona | 57 | 9 | |||||
| W - Hawaii | 14 | 3 | |||||
| W - Montana | 28 | 7 | |||||
| W - Nevada | 15 | 4 | |||||
| W - New Mexico | 27 | 9 | |||||
| W - North Dakota | 10 | 0 | |||||
| W - Utah | 21 | 5 | |||||
| W - Wyoming | 18 | 7 | |||||
| Non-Sponsored | 1168 | 19 | |||||
| TOTAL | 1604 | 138 | |||||
| Profile of 2006 Entering Class as of August 14, 2006 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,440 | Admitted: 134 | Men: 34 | Women: 100 | Average GPA: 3.6 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 243 | 75 | |||||
| W - Arizona | 56 | 11 | |||||
| W - Hawaii | 6 | 3 | |||||
| W - Montana | 26 | 2 | |||||
| W - Nevada | 17 | 2 | |||||
| W - New Mexico | 19 | 9 | |||||
| W - North Dakota | 12 | 1 | |||||
| W - Utah | 28 | 1 | |||||
| W - Wyoming | 17 | 7 | |||||
| Non-Sponsored | 1016 | 23 | |||||
| TOTAL | 1440 | 134 | |||||
| Profile of 2005 Entering Class as of August 3, 2005 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,446 | Admitted: 135 | Men: 26 | Women: 109 | Average GPA: 3.55 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 241 | 75 | |||||
| W - Arizona | 58 | 10 | |||||
| W - Hawaii | 14 | 1 | |||||
| W - Montana | 16 | 3 | |||||
| W - Nevada | 16 | 1 | |||||
| W - New Mexico | 24 | 10 | |||||
| W - North Dakota | 12 | 4 | |||||
| W - Utah | 28 | 0 | |||||
| W - Wyoming | 20 | 5 | |||||
| Non-Sponsored | 1017 | 26 | |||||
| TOTAL | 1446 | 135 | |||||
| Profile of 2004 Entering Class as of August 23, 2004 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,377 | Admitted: 133 | Men: 19 | Women: 114 | Average GPA: 3.55 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 246 | 75 | |||||
| W - Arizona | 52 | 10 | |||||
| W - Hawaii | 14 | 1 | |||||
| W - Montana | 18 | 1 | |||||
| W - Nevada | 19 | 2 | |||||
| W - New Mexico | 36 | 8 | |||||
| W - North Dakota | 10 | 1 | |||||
| W - Utah | 23 | 2 | |||||
| W - Wyoming | 16 | 4 | |||||
| Non-Sponsored | 943 | 29 | |||||
| TOTAL | 1377 | 133 | |||||
| Profile of 2003 Entering Class as of August 29, 2003 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,416 | Admitted: 134 | Men: 32 | Women: 102 | Average GPA: 3.58 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 297 | 75 | |||||
| W - Arizona | 56 | 10 | |||||
| W - Hawaii | 12 | 1 | |||||
| W - Montana | 24 | 4 | |||||
| W - Nevada | 17 | 4 | |||||
| W - New Mexico | 20 | 8 | |||||
| W - North Dakota | 12 | 0 | |||||
| W - Utah | 20 | 2 | |||||
| W - Wyoming | 20 | 5 | |||||
| Non-Sponsored | 938 | 25 | |||||
| TOTAL | 1416 | 134 | |||||
| Profile of 2002 Entering Class as of August 28, 2002 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,278 | Admitted: 134 | Men: 30 | Women: 104 | Average GPA: 3.53 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 291 | 75 | |||||
| W - Arizona | 51 | 10 | |||||
| W - Hawaii | 5 | 0 | |||||
| W - Montana | 20 | 4 | |||||
| W - Nevada | 7 | 4 | |||||
| W - New Mexico | 25 | 7 | |||||
| W - North Dakota* | 3 | 0 | |||||
| W - Utah | 20 | 4 | |||||
| W - Wyoming | 17 | 5 | |||||
| Non-Sponsored | 839 | 25 | |||||
| TOTAL | 1278 | 134 | |||||
| Profile of 2001 Entering Class as of September 17, 2001 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,331 | Admitted: 134 | Men: 35 | Women: 99 | Average GPA: 3.59 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||
| State | # Applicants | # Admitted | |||||
| Colorado | 268 | 75 | |||||
| W - Arizona | 50 | 17 | |||||
| W - Hawaii | 18 | 2 | |||||
| W - Montana | 15 | 6 | |||||
| W - Nevada | 12 | 2 | |||||
| W - New Mexico | 34 | 8 | |||||
| W - North Dakota* | 10 | 0 | |||||
| W - Utah | 25 | 6 | |||||
| W - Wyoming | 25 | 9 | |||||
| Non-Sponsored | 874 | 9 | |||||
| TOTAL | 1331 | 134 | |||||
| *North Dakota was unable to authorize funding for any new students this year. | |||||||
| Profile of 2000 Entering Class as of June 30, 2000 |
|||||||
|---|---|---|---|---|---|---|---|
| Total Applications: 1,304 | Admitted: 134 | Men: 36 | Women: 98 | Average GPA: 3.60 | |||
Average GRE Scores:
|
Age
|
||||||
Degrees Held at Admission
|
Number of Times the Applicant Applied
|
||||||