Institute Personnel
Faculty / Staff / Graduate Students
Collaborating faculty members from the Departments of Clinical Sciences and Microbiology, Immunology & Pathology within the College of Veterinary Medicine and Biomedical Sciences, the Departments of Animal Science and Agriculture & Resource Economics within the College of Agricultural Sciences, and the Department of Statistics within the College of Natural Sciences are the core of the Animal Population Health Institute.
Administrative staff, research scientists, postdoctoral fellows, laboratory research specialists, and graduate students complete the cadre of individuals who focus their efforts toward the improvement of the health of animal populations.
Select an individual's name for additional information.
Faculty
| Name | Expertise | Contact |
|---|---|---|
| Ballweber, Laura | Diagnostic parasitology | |
| Belk, Keith | Red Meat Safety; Meat Quality; International Trade | |
| Byers, Stacey | Large Animal Internal Medicine | |
| Callan, Rob | Livestock medicine & surgery | |
| Duncan, Colleen | Veterinary Pathology; Epidemiology; Wildlife Disease | |
| Ellis, Robert | Biosafety & biosecurity; pathogenic bacteriology; immunology | |
| Engle, Terry | Animal Nutrition | |
| Garry, Frank | Cattle health | |
| Gillette, Shana | Risk Communication; social dimensions of veterinary epidemiology | |
| Goehring, Lutz | Large Animal Internal Medicine; Virology | |
| Goodridge, Lawrence | Food Microbiology | |
| Hyatt, Doreene | Bacteriology; pre-harvest food safety | |
| Knight, Tony | Foreign animal diseases; zoonotic diseases; plant toxicology | |
| Morley, Paul | Veterinary epidemiology; biosecurity; veterinary internal medicine | |
| Olea-Popelka, Francisco | Veterinary epidemiology: livestock, wildlife, humans | |
| Pabilonia, Kristy | Veterinary diagnostics, diseases of poultry, microbiology, disease surveillance | |
| Pendell, Dustin | Agricultural Economics | |
| Roman-Muniz, Noa | Animal Health and Well-being; Dairy Worker Training; Human Safety & Health on Livestock Operations | |
| Salman, Mo | Veterinary epidemiology; infectious animal diseases | |
| Traub-Dargatz, Josie | Equine infectious diseases | |
| Van Metre, Dave | Clostridial diseases of livestock, biosurveillance, zoonotic diseases |
Staff
| Name | Title | Contact |
|---|---|---|
| Adams, Ragan | Research Associate -- ILM Program; CSU Veterinary Extension Coordinator |
|
| Bishop, Jeanette | Research Associate - Diagnostic Lab | |
| Bolte, Denise | Laboratory Technologist | |
| Bradley, Michele | Administrative Staff | |
| Case, Shaun | Research Associate -- Infectious Disease Modeling | |
| Linke, Lyndsey | Research Associate -- Laboratory | |
| Magnuson, Bobbi | Research Associate -- Laboratory | |
| McCarthy, Barbara | Research Associate -- Institute Associate Director & Outreach Program Coordinator | |
| Nichols, Jeruesha | Veterinary Technologist -- ILM Program; CSU Veterinary Extension Animal Health Technician |
|
| Rao, Sangeeta | Research Scientist -- Biostatistics | |
| Schmalholz, Shawna | Administrative Staff | |
| Timms, Pamela | Administrative Staff | |
| Triantis Van Sickle, Joni | Research Associate -- Laboratory Coordinator | |
| Zepeda, Cristobal | Research Associate -- Coordinator of International Activities; USDA, APHIS, VS, CEAH |
Graduate Students
| Name | Program & Advisor | Contact |
|---|---|---|
| Ahlstrom, Christina | MS Program; K Nightingale, advisor | |
| Benedict, Kathy | DVM/PhD Program; P Morley, advisor | |
| Benson, Jeret | PhD Program; D Van Metre, advisor | |
| Brandt, Alex | PhD Program; K Nightingale, advisor | |
| Burgess, Brandy | PhD Program; P Morley, advisor | |
| Cagienard, Ariane | MS Program; MD Salman, advisor | |
| Corron, Jessica | PhD Program; K Nightingale, advisor | |
| Elder, Jake | MS Program; K Nightingale, advisor | |
| Havas, Karyn | PhD Program; MD Salman, advisor | |
| Herman, Julia | PhD Program; MD Salman, advisor | |
| Limhapiron, Patchara | MS Program; MD Salman, advisor | |
| Linke, Lyndsey | PhD Program; MD Salman, advisor | |
| Mann, Heather | MS Program; F Olea-Popelka, advisor | |
| Manuel, Clyde | MS Program; K Nightingale, advisor | |
| McCollum, Matt | MS Program; MD Salman, advisor | |
| McGrew, Ashley | PhD Program; MD Salman, co-advisor | |
| Neary, Joe | MS Program; F Garry, advisor | |
| Poppy, Gerald | PhD Program; P Morley, advisor | |
| Premashthira, Sith | PhD Program; MD Salman, advisor | |
| Reeves, Aaron | PhD Program; A Hill & MD Salman, co-advisors | |
| Ruple, Audrey | PhD Program; P Morley, advisor | |
| Schutz, Jennifer | MS Program; T Engle, advisor | |
| Smith, Emily | MS Program; K Pabilonia, advisor | Tangtrongsup, Sahatchai | PhD Program; MD Salman, advisor |
| Thigeel, Hanaa | MS Program; MD Salman, co-advisor | |
| Tomlinson, Sarah | MS Program; MD Salman, advisor | |
| Weidenheft, Alyson | MS Program; J Traub-Dargatz, advisor | |
| Williams, Shanna | MS Program; K Nightingale, advisor | |
| Zagmutt, Francisco | PhD Program; MD Salman, advisor |
Please see Colorado State University's electronic directory for additional contact information.